I have collected all currency code into this list including some famous crypto currencies. Hope its helpful.
CODE | NAME |
1INCH | 1INCH NETWORK |
AAVE | AAVE |
ADA | CARDANO |
AED | UNITED ARAB EMIRATES DIRHAM |
AFN | AFGHAN AFGHANI |
ALGO | ALGORAND |
ALL | ALBANIAN LEK |
AMD | ARMENIAN DRAM |
AMP | SYNEREO |
ANG | NETHERLANDS ANTILLEAN GUILDER |
AOA | ANGOLAN KWANZA |
AR | ARWEAVE |
ARS | ARGENTINE PESO |
ATOM | ATOMIC COIN |
AUD | AUSTRALIAN DOLLAR |
AVAX | AVALANCHE |
AWG | ARUBAN FLORIN |
AXS | AXS |
AZN | AZERBAIJANI MANAT |
BAM | BOSNIA-HERZEGOVINA CONVERTIBLE MARK |
BAT | BASIC ATTENTION TOKEN |
BBD | BAJAN DOLLAR |
BCH | BITCOIN CASH |
BDT | BANGLADESHI TAKA |
BGN | BULGARIAN LEV |
BHD | BAHRAINI DINAR |
BIF | BURUNDIAN FRANC |
BMD | BERMUDAN DOLLAR |
BNB | BINANCE COIN |
BND | BRUNEI DOLLAR |
BOB | BOLIVIAN BOLIVIANO |
BRL | BRAZILIAN REAL |
BSD | BAHAMIAN DOLLAR |
BSV | BITCOIN SV |
BSW | BISWAP |
BTC | BITCOIN |
BTCB | BITCOIN BEP2 |
BTG | BITCOIN GOLD |
BTN | BHUTAN CURRENCY |
BUSD | BINANCE USD |
BWP | BOTSWANAN PULA |
BYN | NEW BELARUSIAN RUBLE |
BYR | BELARUSIAN RUBLE |
BZD | BELIZE DOLLAR |
CAD | CANADIAN DOLLAR |
CAKE | PANCAKESWAP |
CDF | CONGOLESE FRANC |
CELO | CELO |
CHF | SWISS FRANC |
CHZ | CHILIZ |
CLF | CHILEAN UNIT OF ACCOUNT (UF) |
CLP | CHILEAN PESO |
CNY | CHINESE YUAN |
COMP | COMPOUND COIN |
COP | COLOMBIAN PESO |
CRC | COSTA RICAN COLóN |
CRO | CRYPTO.COM CHAIN TOKEN |
CRV | CRAVY |
CUC | CUBAN PESO |
CUP | CUBAN PESO |
CVE | CAPE VERDEAN ESCUDO |
CVX | CONVEX FINANCE |
CZK | CZECH KORUNA |
DAI | DAI |
DASH | DASH |
DCR | DECRED |
DFI | DFISTARTER |
DJF | DJIBOUTIAN FRANC |
DKK | DANISH KRONE |
DOGE | DOGECOIN |
DOP | DOMINICAN PESO |
DOT | DOTCOIN |
DZD | ALGERIAN DINAR |
EGLD | ELROND |
EGP | EGYPTIAN POUND |
ENJ | ENJIN COIN |
EOS | EOS |
ERN | ERITREAN NAKFA |
ETB | ETHIOPIAN BIRR |
ETC | ETHEREUM CLASSIC |
ETH | ETHER |
EUR | EURO |
FEI | FEI USD |
FIL | FILECOIN |
FJD | FIJIAN DOLLAR |
FKP | FALKLAND ISLANDS POUND |
FLOW | FLOW |
FRAX | FRAX |
FTM | FANTOM |
FTT | FARMATRUST |
GALA | GALA |
GBP | POUND STERLING |
GEL | GEORGIAN LARI |
GGP | GGPRO |
GHS | GHANAIAN CEDI |
GIP | GIBRALTAR POUND |
GMD | GAMBIAN DALASI |
GNF | GUINEAN FRANC |
GNO | GNOSIS |
GRT | GOLDEN RATIO TOKEN |
GT | GATETOKEN |
GTQ | GUATEMALAN QUETZAL |
GYD | GUYANAESE DOLLAR |
HBAR | HEDERA |
HKD | HONG KONG DOLLAR |
HNL | HONDURAN LEMPIRA |
HNT | HELIUM |
HOT | HYDRO PROTOCOL |
HRK | CROATIAN KUNA |
HT | HUOBI TOKEN |
HTG | HAITIAN GOURDE |
HUF | HUNGARIAN FORINT |
ICP | INTERNET COMPUTER |
IDR | INDONESIAN RUPIAH |
ILS | ISRAELI NEW SHEKEL |
IMP | COINIMP |
INJ | INJECTIVE |
INR | INDIAN RUPEE |
IQD | IRAQI DINAR |
IRR | IRANIAN RIAL |
ISK | ICELANDIC KRóNA |
JEP | JERSEY POUND |
JMD | JAMAICAN DOLLAR |
JOD | JORDANIAN DINAR |
JPY | JAPANESE YEN |
KAVA | KAVA |
KCS | KUCOIN |
KDA | KADENA |
KES | KENYAN SHILLING |
KGS | KYRGYSTANI SOM |
KHR | CAMBODIAN RIEL |
KLAY | KLAYTN |
KMF | COMORIAN FRANC |
KNC | KYBER NETWORK |
KPW | NORTH KOREAN WON |
KRW | SOUTH KOREAN WON |
KSM | KUSAMA |
KWD | KUWAITI DINAR |
KYD | CAYMAN ISLANDS DOLLAR |
KZT | KAZAKHSTANI TENGE |
LAK | LAOTIAN KIP |
LBP | LEBANESE POUND |
LEO | LEOCOIN |
LINK | CHAINLINK |
LKR | SRI LANKAN RUPEE |
LRC | LOOPRING |
LRD | LIBERIAN DOLLAR |
LSL | LESOTHO LOTI |
LTC | LITECOIN |
LTL | LITHUANIAN LITAS |
LUNA | LUNA COIN |
LVL | LATVIAN LATS |
LYD | LIBYAN DINAR |
MAD | MOROCCAN DIRHAM |
MANA | DECENTRALAND |
MATIC | POLYGON |
MDL | MOLDOVAN LEU |
MGA | MALAGASY ARIARY |
MINA | MINA |
MIOTA | IOTA |
MKD | MACEDONIAN DENAR |
MKR | MAKER |
MMK | MYANMAR KYAT |
MNT | MONGOLIAN TUGRIK |
MOP | MACANESE PATACA |
MRO | MAURITANIAN OUGUIYA |
MUR | MAURITIAN RUPEE |
MVR | MALDIVIAN RUFIYAA |
MWK | MALAWIAN KWACHA |
MXN | MEXICAN PESO |
MYR | MALAYSIAN RINGGIT |
MZN | MOZAMBICAN METICAL |
NAD | NAMIBIAN DOLLAR |
NEAR | NEAR PROTOCOL |
NEO | NEO |
NEXO | NEXO |
NGN | NIGERIAN NAIRA |
NIO | NICARAGUAN CóRDOBA |
NOK | NORWEGIAN KRONE |
NPR | NEPALESE RUPEE |
NZD | NEW ZEALAND DOLLAR |
OKB | OKEX |
OMR | OMANI RIAL |
ONE | MENLO ONE |
PAB | PANAMANIAN BALBOA |
PAXG | PAX GOLD |
PEN | SOL |
PGK | PAPUA NEW GUINEAN KINA |
PHP | PHILIPPINE PESO |
PKR | PAKISTANI RUPEE |
PLN | POLAND ZłOTY |
PYG | PARAGUAYAN GUARANI |
QAR | QATARI RIAL |
QNT | QUANT |
QTUM | QTUM |
RON | ROMANIAN LEU |
RSD | SERBIAN DINAR |
RUB | RUSSIAN RUBLE |
RUNE | THORCHAIN (ERC20) |
RWF | RWANDAN FRANC |
SAND | BEACHCOIN |
SAR | SAUDI RIYAL |
SBD | SOLOMON ISLANDS DOLLAR |
SCR | SEYCHELLOIS RUPEE |
SDG | SUDANESE POUND |
SEK | SWEDISH KRONA |
SGD | SINGAPORE DOLLAR |
SHIB | SHIBA INU |
SHP | SAINT HELENA POUND |
SLE | |
SLL | SIERRA LEONEAN LEONE |
SOL | SOLA |
SOS | SOMALI SHILLING |
SRD | SURINAMESE DOLLAR |
STD | SãO TOMé AND PRíNCIPE DOBRA (PRE-2018) |
STX | STOX |
SVC | SALVADORAN COLóN |
SYP | SYRIAN POUND |
SZL | SWAZI LILANGENI |
THB | THAI BAHT |
THETA | THETA |
TJS | TAJIKISTANI SOMONI |
TMT | TURKMENISTANI MANAT |
TND | TUNISIAN DINAR |
TOP | TONGAN PAʻANGA |
TRX | TRON |
TRY | TURKISH LIRA |
TTD | TRINIDAD & TOBAGO DOLLAR |
TTT | TAP PROJECT |
TUSD | TRUE USD |
TWD | NEW TAIWAN DOLLAR |
TZS | TANZANIAN SHILLING |
UAH | UKRAINIAN HRYVNIA |
UGX | UGANDAN SHILLING |
UNI | UNIVERSE |
USD | UNITED STATES DOLLAR |
USDC | USD COIN |
USDP | USDP STABLECOIN |
USDT | TETHER |
UYU | URUGUAYAN PESO |
UZS | UZBEKISTANI SOM |
VEF | SOVEREIGN BOLIVAR |
VES | |
VET | VECHAIN |
VND | VIETNAMESE DONG |
VUV | VANUATU VATU |
WAVES | WAVES |
WBTC | WRAPPED BITCOIN |
WEMIX | WEMIX |
WST | SAMOAN TALA |
XAF | CENTRAL AFRICAN CFA FRANC |
XAG | SILVER OUNCE |
XAU | XAUCOIN |
XCD | EAST CARIBBEAN DOLLAR |
XCH | CHIA |
XDC | XDC NETWORK |
XDR | SPECIAL DRAWING RIGHTS |
XEC | ETERNAL COIN |
XEM | NEM |
XLM | STELLAR |
XMR | MONERO |
XOF | WEST AFRICAN CFA FRANC |
XPF | CFP FRANC |
XRP | XRP |
XTZ | TEZOS |
YER | YEMENI RIAL |
ZAR | SOUTH AFRICAN RAND |
ZEC | ZCASH |
ZIL | ZILLIQA |
ZMK | ZAMBIAN KWACHA |
ZMW | ZAMBIAN KWACHA |
ZWL | ZIMBABWEAN DOLLAR |